Dynameco TA
Dynameco 200-TA protects e.g. control cabinets, machine tools, engine and battery compartments in boats and yachts quickly and reliably for net volumes of up to 2 m³. This system is highly cost-effective and easy to service, and is characterised by low installation costs due to the pre-integrated fire detection and extinguishing system.
Dimensions (H/D): | 177 mm / 82 mm |
Full weight: | 1.225 grams |
Duration of aerosol generation: | ~5s |
Protected room volume: | 2 m³ |
Operating temperature: | -40°C to maximum 15°C below specified activation temperature |
Start of effect: | 3s after activation of the glass ampoule |
Storage: | Cool and dry |
DOWNLOAD Technical data sheet
Dynameco 300-TA protects e.g. transformer stations, machine tools, engine and battery rooms in boats and yachts quickly and reliably for net volumes of up to 3 m³. This system is highly cost-effective and easy to service, and is characterised by low installation costs due to the pre-integrated fire detection and extinguishing system.
Dimensions (H/D): | 257 mm / 82 mm |
Full weight: | 1.780 grams |
Duration of aerosol generation: | ~8s |
Protected room volume: | 3 m³ |
Operating temperature: | -40°C to maximum 15°C below specified activation temperature |
Start of effect: | 3s after activation of the glass ampoule |
Storage: | Cool and dry |
DOWNLOAD Technical data sheet
Dynameco 2000-TA protects containers, plant systems and storage rooms quickly and reliably for net room volumes up to 20 m³. This system is highly cost-effective and easy to service, and is characterised by low installation costs due to the pre-integrated fire detection and extinguishing system.
Dimensions (H/D): | 309 mm / 200 mm |
Full weight: | 7.730 grams |
Duration of aerosol generation: | ~15s |
Protected room volume: | 20 m³ |
Operating temperature: | -40°C to maximum 15°C below specified activation temperature |
Start of effect: | 3s after activation of the glass ampoule |
Storage: | Cool and dry |
DOWNLOAD Technical data sheet